<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakethepen.com</title>
	<atom:link href="http://www.jakethepen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jakethepen.com</link>
	<description>Digital Portfolio and Blog of Jake Fitter</description>
	<lastBuildDate>Tue, 20 Dec 2011 03:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ogilvy New Zealand</title>
		<link>http://www.jakethepen.com/?p=655</link>
		<comments>http://www.jakethepen.com/?p=655#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:15:26 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=655</guid>
		<description><![CDATA[June 2011 to Jan 2012 Senior Digital Art Director. Key highlights were Art Directing Kiwibank Green Ops YouTube Channel, and a cool Facebook game for Open Polytechnic (TBA). I helped improve the quality of digital ideas and craft, within a talented digital team, and only left because a better role ...]]></description>
			<content:encoded><![CDATA[<p>June 2011 to Jan 2012 Senior Digital Art Director. Key highlights were Art Directing Kiwibank Green Ops YouTube Channel, and a cool Facebook game for Open Polytechnic (TBA). I helped improve the quality of digital ideas and craft, within a talented digital team, and only left because a better role came along at Tequila New Zealand.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwibank Green Ops 1</title>
		<link>http://www.jakethepen.com/?p=652</link>
		<comments>http://www.jakethepen.com/?p=652#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:50:30 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Green Ops]]></category>
		<category><![CDATA[Interactive Video]]></category>
		<category><![CDATA[Kiwibank]]></category>
		<category><![CDATA[YouTube Channel]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=652</guid>
		<description><![CDATA[Kiwibank launched a brave Switching campaign when I was at Ogilvy. Based on the Black Ops game, you&#8217;re immersed in a series of Green Ops rooms POV style. Using the pick a path concept in Youtube we made the whole experience of watching videos more engaging. This is a cut ...]]></description>
			<content:encoded><![CDATA[<iframe width="604" height="340" src="http://www.youtube.com/embed/h4uwru60pgA?fs=1&feature=oembed" frameborder="0" allowfullscreen></iframe><p>Kiwibank launched a brave Switching campaign when I was at Ogilvy. Based on the Black Ops game, you&#8217;re immersed in a series of Green Ops rooms POV style. Using the pick a path concept in Youtube we made the whole experience of watching videos more engaging. This is a cut of the main parts of the interactive screens.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucozade Unlimited Music Campaign</title>
		<link>http://www.jakethepen.com/?p=648</link>
		<comments>http://www.jakethepen.com/?p=648#comments</comments>
		<pubDate>Sun, 19 Jun 2011 04:56:34 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Lucozade]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=648</guid>
		<description><![CDATA[In London, I freelanced for DAD International ‘Digital and Direct Communications’ as a Digital Art Director and Designer. I teamed up with their copywriters on campaigns for Sky, GSK Health Care and Lucozade. My role was hands on from creating concepts, designing, client facing to overseeing the build. For Lucozade ...]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zAf3NldnbJo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zAf3NldnbJo?version=3" type="application/x-shockwave-flash" width="560" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>In London, I freelanced for DAD International ‘Digital and Direct Communications’ as a Digital Art Director and Designer. I teamed up with their copywriters on campaigns for Sky, GSK Health Care and Lucozade. My role was hands on from creating concepts, designing, client facing to overseeing the build. For Lucozade ‘Unlimited music’ we integrated the promo with ‘Spotify’ functionality, a music sharing app in the UK. The promo was built across Facebook, YouTube and a Brand microsite.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing at the Science Museum Kids Area</title>
		<link>http://www.jakethepen.com/?p=639</link>
		<comments>http://www.jakethepen.com/?p=639#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:34:49 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Natural History Museum]]></category>
		<category><![CDATA[Science Museum]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=639</guid>
		<description><![CDATA[Playing at the Science Museum Kids Area, a photo by jakthepen.com on Flickr. There was so much about my London trip that was inspiring for my work. All the museums have great interactive spaces, like the Natural History Museums &#8216;Nature Card&#8217; and this kids area at the Science Museum. Thermal ...]]></description>
			<content:encoded><![CDATA[<p style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Playing at the Science Museum Kids Area" href="http://www.flickr.com/photos/22705573@N07/5813801142/"><img src="http://farm6.static.flickr.com/5159/5813801142_3aae097837.jpg" alt="Playing at the Science Museum Kids Area by jakthepen.com" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/22705573@N07/5813801142/">Playing at the Science Museum Kids Area</a>, a photo by <a href="http://www.flickr.com/photos/22705573@N07/">jakthepen.com</a> on Flickr.</span></p>
<p>There was so much about my London trip that was inspiring for my work.  All the museums have great interactive spaces, like the Natural History  Museums &#8216;Nature Card&#8217; and this kids area at the Science Museum.</p>
<p><a title="Thermal Image Myself by jakthepen.com, on Flickr" href="http://www.flickr.com/photos/22705573@N07/5813284899/"><img src="http://farm4.static.flickr.com/3198/5813284899_9e647ef41e.jpg" alt="Thermal Image Myself" width="500" height="375" /></a></p>
<p>Thermal image of Mischa, and myself at the science museum. Cool colours!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Digital and Direct</title>
		<link>http://www.jakethepen.com/?p=629</link>
		<comments>http://www.jakethepen.com/?p=629#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:28:30 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Digital and Direct]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="500"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F22705573%40N07%2Fsets%2F72157626472790260%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F22705573%40N07%2Fsets%2F72157626472790260%2F&#038;set_id=72157626472790260&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowfullscreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F22705573%40N07%2Fsets%2F72157626472790260%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F22705573%40N07%2Fsets%2F72157626472790260%2F&#038;set_id=72157626472790260&#038;jump_to=" width="600" height="500"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ London and Back to NZ</title>
		<link>http://www.jakethepen.com/?p=610</link>
		<comments>http://www.jakethepen.com/?p=610#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:00:43 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Digital Art Director]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Integrated Art Director]]></category>
		<category><![CDATA[Senior Digital Designer]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=610</guid>
		<description><![CDATA[I&#8217;m just finished freelancing in London. I&#8217;ve was there for 6 month&#8217;s with my family on a mini-adventure and culture shock. And now I&#8217;m back in NZ! It will be a good chance to put what I&#8217;ve learned and experienced in London to good use in NZ. We&#8217;re currently about ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just finished freelancing in London. I&#8217;ve was there for 6 month&#8217;s with my family on a mini-adventure and culture shock. And now I&#8217;m back in NZ! It will be a good chance to put what I&#8217;ve learned and experienced in London to good use in NZ. We&#8217;re currently about to start a new build in West Auckland.</p>
<p>Creatives in London seem to get drafted into working on one big UK brand only. So it was great being able freelance on more than one in a short time. And to get work almost immediately, through my own initiatives and a lot of persistence.</p>
<p>I worked at &#8216;Digital and Direct&#8217; in London as a Digital Art Director, working on the SKY, and GSK Lucozade accounts. The most exciting campaign at &#8216;DAD&#8217; was for Lucozade Energy. It integrated &#8216;Spotify&#8217; content (a social-media music service), and MXP4s music games into both the Facebook pages and the microsite. I took the concept from wireframes to the final design, and art directed the build.</p>
<p>Keeping my ears to the ground for work in NZ!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jakethepen Creative Ltd</title>
		<link>http://www.jakethepen.com/?p=614</link>
		<comments>http://www.jakethepen.com/?p=614#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:55:19 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Day Rate]]></category>
		<category><![CDATA[Limited Company]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=614</guid>
		<description><![CDATA[I formed &#8216;Jakethepen Creative Ltd&#8217; to set me up as a freelancer in London. Crunch set me up in no time, and I process all my expenses and invoices online, it&#8217;s great! Please contact me for my current day rate. (Negiotable dependent on roll and length of contract.)]]></description>
			<content:encoded><![CDATA[<p>I formed &#8216;Jakethepen Creative Ltd&#8217; to set me up as a freelancer in London. Crunch set me up in no time, and I process all my expenses and invoices online, it&#8217;s great!</p>
<p>Please contact me for my current day rate. (Negiotable dependent on roll and length of contract.)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Art Director at DAD UK 2010 &#8211; 2011</title>
		<link>http://www.jakethepen.com/?p=620</link>
		<comments>http://www.jakethepen.com/?p=620#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:22:10 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[DAD]]></category>
		<category><![CDATA[Digital and Direct]]></category>
		<category><![CDATA[Digital Designer]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=620</guid>
		<description><![CDATA[At the end of last and the beginning of this year I freelanced at DAD ‘Digital and Direct Communications’ as a Digital Art Director. I teamed up with their copywriters on campaigns for Sky, GSK, Lucozade and UPC. My role was hands on from creating various concepts, designing them, client ...]]></description>
			<content:encoded><![CDATA[<p>At the end of last and the beginning of this year I freelanced at DAD ‘Digital and Direct Communications’ as a Digital Art Director. I teamed up with their copywriters on campaigns for Sky, GSK, Lucozade and UPC. My role was hands on from creating various concepts, designing them, client facing to overseeing the build.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakethepen Showreel</title>
		<link>http://www.jakethepen.com/?p=605</link>
		<comments>http://www.jakethepen.com/?p=605#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:47:14 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=605</guid>
		<description><![CDATA[Here&#8217;s my latest showreel of my digital work. A quick mix of finished work, concepts and a flavour of me.]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6UuE-Hc7ZG4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6UuE-Hc7ZG4?version=3" type="application/x-shockwave-flash" width="560" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>Here&#8217;s my latest showreel of my digital work. A quick mix of finished work, concepts and a flavour of me.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealands First You Tube Channel</title>
		<link>http://www.jakethepen.com/?p=596</link>
		<comments>http://www.jakethepen.com/?p=596#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:42:38 +0000</pubDate>
		<dc:creator>jakethepen</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.jakethepen.com/?p=596</guid>
		<description><![CDATA[Alongside Wax Eye Animation, I art directed the first interactive launch of Air New Zealand into You Tube. Whilst I was at Air New Zealand I also managed the content on the channel, and created various videos from scratch.]]></description>
			<content:encoded><![CDATA[<object width="604" height="340"><param name="movie" value="http://www.youtube.com/v/5RTWZZ6Donk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5RTWZZ6Donk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="340"></embed></object><p>Alongside Wax Eye Animation, I art directed the first interactive launch of Air New Zealand into You Tube. Whilst I was at Air New Zealand I also managed the content on the channel, and created various videos from scratch.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.jakethepen.com/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

